| 2024 | I. Ciucanu: Accelerated wound healing and reduced scar formation induced by D‑mannose: a possible role of mannose binding lectin. In: Archives of Dermatological Research 316, 2024, 600 |
|---|
| 2020 | I. Ciucanu: Selective and fast methylation of free fatty acids directly in plasma for their individual analysis by gas chromatography- mass spectrometry. In: J Chromatogr A. 1624, 2020, |
|---|
| 2016 | I. Ciucanu: Simultaneous analysis of neutral monosaccharides, fatty acids and cholesterol as biomarkers from a drop of blood. In: Bioanalysis, 8, 2016, |
|---|
| 2015 | I. Ciucanu: Determination of Neutral Monosaccharides as Per-O-methylated Derivatives Directly from a Drop of Whole Blood by Gas Chromatography-Mass Spectrometry . In: Analytical Chemistry, 87, 2015, 10856 |
|---|
| 2006 | I. Ciucanu: Per-O-methylation reaction for structural analysis of carbohydrates by mass spectrometry. In: Analytica Chimica Acta 576, 2006, |
|---|
| 2004 | I. Ciucanu: Micro-solid-phase extraction with helical solid sorbent in the presence of organic solvents for gas chromatography-mass spectrometry analysis of per-O-methylated mono- and disaccharides. . In: Analytica Chimica Acta, 519, 2004, |
|---|
| 2003 | I. Ciucanu: Elimination of Oxidative Degradation During the Per-O-Methylation of Carbohydrates. In: Journal of the American Chemical Society, 125, 2003, 16213 |
|---|
| 2003 | I. Ciucanu: Helical sorbent microtrap for continuous sampling by a membrane and trap interface for on-line gas chromatographic monitoring of volatile organic compounds. In: Analytical Chemistry, 75, 2003, 736 |
|---|
| 2002 | Ionel Ciucanu:
Helical sorbent for fast sorption and desorption in solid-phase microextraction-gas chromatographic analysis,
. In: Analytical Chemistry, 2002, 5501-5506 |
|---|
| 2002 | I. Ciucanu: A membrane and trap system for continuous monitoring of volatile organic compounds using portable gas chromatograph with thermal conductivity detector. . In: Journal of Separation Science, 2002, 447-452 |
|---|
| 2002 | I. Ciucanu, Continuous Permeation of Analytes through a Thin Poly(dimethylsiloxane) Membrane Followed by Sorbent Trapping for Their Gas Chromatographic Monitoring, . In: Journal of Chromatography, 2002, 1-9 |
|---|
| 2002 | I. Ciucanu: Continuous monitoring of thermo-oxidative degradation products of polystyrene by membrane extraction with sorbent interface and gas chromatography. . In: Journal of Chromatographic Science, 2002, 350-354 |
|---|
| 1996 | Ionel Ciucanu:
Selective immobilization of permethylated cyclodextrin on silica gel,
. In: Journal of Chromatography, 1996, 195-201 |
|---|
| 1994 | I. Ciucanu: Immobilization of peralkylated beta-cyclodextrin on silica gel for high performance liquid chromatography, . In: Journal of Chromatography, 1994, 166-171 |
|---|
| 1984 | I. Ciucanu A simple and rapid method for the permethylation of carbohydrates. In: Carbohydrate Research, 131, 1984, 209 |
|---|